Product Name
Cast Iron Sluice Valve PN 1.0 (Flanged)
Article Code
Product Name
Article Code
Test Pressure (Hydrostatic) :
Shell : 1.5 MPa
Seat : 1.0 MPa
Maximum Working Temperature : 45°C
Suitable For |
---|
Steam |
Water |
Oil |
Air |
Gases |
Test Pressure (Hydrostatic) :
Shell : 1.5 MPa
Seat : 1.0 MPa
Maximum Working Temperature : 45°C
Steam | Water | Oil | Air | Gases |
---|---|---|---|---|
P.No. | Name of Part | Material of Construction | Specification | Qty. |
---|---|---|---|---|
1 | Body | Cast Iron | IS 210 Gr. FG 200 | 1 |
2 | Seat Ring | Bronze | IS 318 Gr. LTB2 | 4 |
3 | Wedge | Cast Iron | IS 210 Gr. FG 200 | 1 |
4 | Stem Bush | Bronze | IS 318 Gr. LTB2 | 1 |
5 | Gasket | Rubber | IS 638 Type B | 1 |
6 | Bonnet | Cast Iron | IS 210 Gr. FG 200 | 1 |
7 | Stem | Stainless Steel | IS 6603 Gr. 12 Cr. 12 | 1 |
8 | Gasket | Rubber | IS 638 Type B | 1 |
9 | Stuffing Box | Cast Iron | IS 210 Gr. FG 200 | 1 |
10 | Gland Packing | Hemp & Jute | IS 5414 | – |
11 | Gland Flange | Cast Iron | IS 210 Gr. FG 200 | 1 |
12 | Handwheel | Cast Iron | IS 210 Gr. FG 200 | 1 |
13 | Washer | Carbon Steel | – – – | 1 |
14 | Bolt | Carbon Steel | IS 1363 Part 1 Class 4.6 | 1 |
15 | Bolt & Nut | Carbon Steel | IS 1363 Part 1 Class 4.6
IS 1363 Part 3 Class 4.0 |
As Reqd. |
16 | Stud / Bolt | Carbon Steel | IS 1363 Part 1 Class 4.6 | 2 |
17 | Nut | Carbon Steel | IS 1363 Part 3 Class 4.0 | As Reqd. |
P.No. | Name of Part | Material of Construction | Specification | Qty. |
---|---|---|---|---|
1 | Body | Cast Iron | IS 210 Gr. FG 200 | 1 |
2 | Seat Ring | Bronze | IS 318 Gr. LTB2 | 4 |
3 | Wedge | Cast Iron | IS 210 Gr. FG 200 | 1 |
4 | Stem Bush | Bronze | IS 318 Gr. LTB2 | 1 |
5 | Gasket | Rubber | IS 638 Type B | 1 |
6 | Bonnet | Cast Iron | IS 210 Gr. FG 200 | 1 |
7 | Stem | Stainless Steel | IS 6603 Gr. 12 Cr. 12 | 1 |
8 | Gasket | Rubber | IS 638 Type B | 1 |
9 | Stuffing Box | Cast Iron | IS 210 Gr. FG 200 | 1 |
10 | Gland Packing | Hemp & Jute | IS 5414 | – |
11 | Gland Flange | Cast Iron | IS 210 Gr. FG 200 | 1 |
12 | Handwheel | Cast Iron | IS 210 Gr. FG 200 | 1 |
13 | Washer | Carbon Steel | – – – | 1 |
14 | Bolt | Carbon Steel | IS 1363 Part 1 Class 4.6 | 1 |
15 | Bolt & Nut | Carbon Steel | IS 1363 Part 1 Class 4.6
IS 1363 Part 3 Class 4.0 |
As Reqd. |
16 | Stud / Bolt | Carbon Steel | IS 1363 Part 1 Class 4.6 | 2 |
17 | Nut | Carbon Steel | IS 1363 Part 3 Class 4.0 | As Reqd. |
Size (Inches) | Size (mm) | A | B | ØC | ØD ±5.0 | E (Max.) |
---|---|---|---|---|---|---|
2* | 50 | 178 ±2 | 16 +2 | 165 (+1.5/-1.0) | 225 | 365 |
2 1/2* | 65 | 190 ±2 | 16 +2 | 185 (+1.5/-1.0) | 225 | 380 |
3 | 80 | 203 ±2 | 21 ±3 | 200 ±4.5 | 225 | 425 |
4 | 100 | 229 ±2 | 22 ±3 | 220 ±4.5 | 320 | 470 |
5 | 125 | 254 ±2 | 22.5 ±3 | 250 ±4.5 | 320 | 485 |
6 | 150 | 267 ±2 | 23 ±3 | 285 (+5.5/-2.5) | 320 | 595 |
8 | 200 | 292 ±2 | 24.5 ±3 | 340 (+5.5/-2.5) | 360 | 725 |
10 | 250 | 330 ±2 | 26 ±3 | 395 (+5.5/-2.5) | 400 | 835 |
12 | 300 | 356 ±2 | 27.5 ±3 | 445 (+5.5/-2.5) | 400 | 910 |
14*1 | 350*1 | 381 ±3 | 29 ±3 | 505 (+6.5/-3.0) | 500 | 1020 |
16*1 | 400*1 | 406 ±3 | 30 ±3 | 565 (+6.5/-3.0) | 640 | 1110 |
18*1 | 450*1 | 432 ±3 | 31.5 ±3 | 615 (+6.5/-3.0) | 720 | 1200 |
24*1 | 600*1 | 508 ±3 | 36 ±3 | 780 (+6.5/-3.0) | 720 | 1500 |
* Flanges as per IS 14846.
*1 IS Certification for these sizes is currently under process.
NOTE : Valves are also available with extended stem, Pad lock arrangement, Limit switch and Brass spindle at a nominal extra cost. By Pass arrangement (for sizes 200mm & above) can also be provided at a nominal extra cost.
All Rights Reserved. Zoloto Industries. INDIA