Product Name
Bronze Ferrule Cock (Medium)
Article Code
Product Name
Article Code
Test Pressure (Hydrostatic) :
Shell : 20 kg/cm²g (285 psig)
Seat : 13.5 kg/cm²g (192 psig)
Maximum Working Temperature : 225°C
Suitable For |
---|
Steam |
Water |
Oil |
Air |
Gases |
Test Pressure (Hydrostatic) :
Shell : 20 kg/cm²g (285 psig)
Seat : 13.5 kg/cm²g (192 psig)
Maximum Working Temperature : 225°C
Steam | Water | Oil | Air | Gases |
---|---|---|---|---|
P.No. | Name of Part | Material of Construction | Specification | Quantity |
---|---|---|---|---|
1 | Body | Bronze | IS 318 Gr. LTB 2 | 1 |
2 | Plug | Bronze | IS 318 Gr. LTB 2 | 1 |
3 | Joint Washer | Leather | – – – | 1 |
4 | Cap | Bronze | IS 318 Gr. LTB 2 | 1 |
P.No. | Name of Part | Material of Construction | Specification | Quantity |
---|---|---|---|---|
1 | Body | Bronze | IS 318 Gr. LTB 2 | 1 |
2 | Plug | Bronze | IS 318 Gr. LTB 2 | 1 |
3 | Joint Washer | Leather | – – – | 1 |
4 | Cap | Bronze | IS 318 Gr. LTB 2 | 1 |
Size (Inches) | Size (mm) | A ±5 | B ±5 | C | D |
---|---|---|---|---|---|
1/4 | 8 | 57 | 35 | 1/4″ | 1/4″ |
3/8 | 10 | 60 | 36 | 3/8″ | 3/8″ |
1/2 | 15 | 57 | 37 | 1/2″ | 1/2″ |
All Rights Reserved. Zoloto Industries. INDIA