Product Name
Cast Iron Y-Type Strainer (Screwed)
Article Code
Product Name
Article Code
Test Pressure (Hydrostatic) :
Shell : 21.10 kg/cm²g (300 psig)
Working Pressure (Steam) : 10.55 kg/cm²g (150 psig)
Maximum Working Temperature : 220°C
Suitable For |
---|
Steam |
Water |
Oil |
Air |
Gases |
Test Pressure (Hydrostatic) :
Shell : 21.10 kg/cm²g (300 psig)
Working Pressure (Steam) : 10.55 kg/cm²g (150 psig)
Maximum Working Temperature : 220°C
Steam | Water | Oil | Air | Gases |
---|---|---|---|---|
P.No. | Name of Part | Material of Construction | Specification | Qty. |
---|---|---|---|---|
1 | Body | Cast Iron | IBR 86-93 Gr. A | 1 |
2 | Screen (Ø1 mm Perforation) | Stainless Steel | Type 304 | 1 |
3 | Gasket | Steam Jointing Sheet | IS 2712 Gr. W/3 | 1 |
4 | Cover | Cast Iron | IBR 86-93 Gr. A | 1 |
P.No. | Name of Part | Material of Construction | Specification | Qty. |
---|---|---|---|---|
1 | Body | Cast Iron | IBR 86-93 Gr. A | 1 |
2 | Screen (Ø1 mm Perforation) | Stainless Steel | Type 304 | 1 |
3 | Gasket | Steam Jointing Sheet | IS 2712 Gr. W/3 | 1 |
4 | Cover | Cast Iron | IBR 86-93 Gr. A | 1 |
Size (Inches) | Size (mm) | A ±1.5 | B ~ | C |
---|---|---|---|---|
1/2 | 15 | 76 | 71 | 1/2″ |
3/4 | 20 | 98 | 85 | 3/4″ |
1 | 25 | 133 | 95 | 1″ |
1 1/4 | 32 | 155 | 110 | 1 1/4″ |
1 1/2 | 40 | 178 | 116 | 1 1/2″ |
2 | 50 | 222 | 140 | 2″ |
~ ±10
All Rights Reserved. Zoloto Industries. INDIA